HARDEX S.A.
| Date: | 15-05-2012 |
| Share Price of the Company: | 1,76 |
| Change: | -8,81 % |
BASIC INFORMATION
| Company Name: | HARDEX Spółka Akcyjna |
| Abbreviated Name: | HARDEX |
| Market: | parallel |
| Industry Sector: | wood industry |
| Market Segment: | 5 PLUS |
| Index listings: | WIG, WIG-PL |
| Date of entering the Liquidity Support Programme: | 2009-01-06 |
| Address: | ul. Gubińska 63, 66-600 Krosno Odrzańskie |
| Phone number: | +48 (068) 383 53 01 do 07 |
| Fax number: | +48 (068) 383 62 11 |
| web site: | www.hardex.pl |
| E-mail: | |
| President of the Management Board (CEO) | Ireneusz Kaczmarek |
| Index | Current | Change | Opening | Max | Min | Time |
|---|---|---|---|---|---|---|
| WIG | 38 377,71 | -122,97 -0,32% | 38 500,68 | 38 599,68 | 38 332,45 | 15-05-12 14:11 |
| WIG20 | 2 128,14 | -8,98 -0,42% | 2 137,12 | 2 145,19 | 2 124,03 | 15-05-12 14:12 |
| mWIG40 | 2 322,77 | 2,18 0,09% | 2 320,59 | 2 329,54 | 2 311,88 | 15-05-12 14:12 |
| sWIG80 | 9 435,62 | -80,92 -0,85% | 9 516,54 | 9 476,41 | 9 432,40 | 15-05-12 14:12 |

















